Reave of RefractionAttack, AoE, Melee Additional Effects From 1-20% Quality:
Level: (1-20)
Cost: (6-10) Mana
Attack Damage: (232-534)% of base
Effectiveness of Added Damage: (232-534)%Requires Level 12Attacks an area in front of you. Each Reave that hits an enemy grants stages, which you will begin to lose after a short period without hitting anything. Only works with Daggers, Claws, and One-Handed Swords.4 Maximum Stages
+(0-0.2) metres to radius
50% more Area of Effect for each stage
Converts 100% of Physical Damage to a random Element
+(0.1-2) to maximum Stages
Acquisition
Drop restricted
Drop level: 12
This item is a transfigured gem. It can be obtained through the use of the Divine Font in the Lord's Labyrinth.Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Reave of Refraction is a melee attack skill that deals damage in a small area in front of you, gaining more area of effect with each continuous hit. The bonus AoE is gradually lost while not hitting anything.
It is a transfigured version of ReaveReaveAttack, AoE, Melee Additional Effects From 1-20% Quality:
Level: (1-20)
Cost: (6-10) Mana
Attack Damage: (232-534)% of base
Effectiveness of Added Damage: (232-534)%
AoE Radius: 20Requires Level 12Attacks an area in front of you. Each Reave that hits an enemy grants stages, which you will begin to lose after a short period without hitting anything. Only works with Daggers, Claws, and One-Handed Swords.4 Maximum Stages
+(0-0.2) metres to radius
50% more Area of Effect for each stage
+(0.1-2) to maximum Stages
Contents
- 1 Changes from default version
- 2 Skill functions and interactions
- 3 Gem level progression
- 4 Item acquisition
- 4.1 Recipes
- 5 Related helmet enchantments
- 6 Alternate skill effects
- 7 Version history
- 8 References
Changes from default version
Unlike the original skill, this transfigured version converts all of its physical damage to a random element. Note that this skill lacks the Prismatic tag, so elements can't be blocked with Combat Focus.
Skill functions and interactions
- Dual Wielding: Using Reave while dual wielding will alternate the weapon used for attacking.
- More area of effect: This is a local multiplicative bonus and applies only to Reave and Vaal ReaveVaal ReaveAttack, AoE, Vaal, Melee
Level: (1-20)
Souls Per Use: 25
Can Store 3 Use(s)
Soul Gain Prevention: 2 sec
Attack Speed: 250% of base
Attack Damage: (295-613)% of base
Effectiveness of Added Damage: (295-613)%
AoE Radius: 12Requires Level 12Repeatedly attacks a large area in different directions. Each Vaal Reave that hits an enemy grants stages, which you will begin to lose after a short period without hitting anything. Only works with Daggers, Claws, and One-Handed Swords.+(0-0.2) metres to radius
50% more Area of Effect for each stage
Can't be Evaded
+4 to maximum StagesAdditional Effects From 1-20% Quality:
CorruptedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.. At 4 stacks, Reave has a total of 200% more area of effect which ends up at 41 radius for level 20 gem. Area of effect spreads out in a 135 degree arc.
+(0.1-2) to maximum Stages
- Stacks: If no enemy is hit with Reave or Vaal Reave for three seconds, stacks are lost incrementally. The maximum number of stacks that can be applied is 4, but any number of stacks can be maintained. This allows it to be possible to maintain 8 stacks by first using Vaal Reave.
- Duration: Currently there is no way to increase its duration.
Gem level progression
Level | Mana Cost | Damage Effectiveness | Attack Damage | Radius | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 21 | 14 | 6 | 232.7% | 232.7% | N/A | 0 | 0 |
2 | 15 | 25 | 17 | 6 | 243.1% | 243.1% | N/A | 15249 | 15249 |
3 | 19 | 30 | 21 | 7 | 254.5% | 254.5% | N/A | 41517 | 56766 |
4 | 23 | 35 | 24 | 7 | 266.4% | 266.4% | N/A | 81983 | 138749 |
5 | 27 | 41 | 28 | 7 | 278.9% | 278.9% | N/A | 147968 | 286717 |
6 | 31 | 46 | 32 | 8 | 291.8% | 291.8% | N/A | 250557 | 537274 |
7 | 35 | 51 | 36 | 8 | 305.5% | 305.5% | N/A | 405086 | 942360 |
8 | 38 | 55 | 38 | 8 | 319% | 319% | N/A | 447718 | 1390078 |
9 | 41 | 59 | 41 | 8 | 333.4% | 333.4% | N/A | 615318 | 2005396 |
10 | 44 | 63 | 44 | 8 | 348.3% | 348.3% | +0.1m | 834639 | 2840035 |
11 | 47 | 67 | 47 | 9 | 363.7% | 363.7% | +0.1m | 1570760 | 4410795 |
12 | 50 | 71 | 49 | 9 | 380% | 380% | +0.1m | 1633987 | 6044782 |
13 | 53 | 75 | 52 | 9 | 396.9% | 396.9% | +0.1m | 2151030 | 8195812 |
14 | 56 | 79 | 55 | 9 | 414.6% | 414.6% | +0.1m | 2812189 | 11008001 |
15 | 59 | 83 | 58 | 9 | 433.1% | 433.1% | +0.1m | 5099360 | 16107361 |
16 | 62 | 87 | 60 | 10 | 452.3% | 452.3% | +0.1m | 9400731 | 25508092 |
17 | 64 | 90 | 62 | 10 | 471.6% | 471.6% | +0.1m | 15273366 | 40781458 |
18 | 66 | 92 | 64 | 10 | 491.8% | 491.8% | +0.1m | 26286582 | 67068040 |
19 | 68 | 95 | 66 | 10 | 512.7% | 512.7% | +0.1m | 62890590 | 129958630 |
20 | 70 | 98 | 68 | 10 | 534.6% | 534.6% | +0.2m | 212046017 | 342004647 |
21 | 72 | 100 | 70 | 10 | 557.5% | 557.5% | +0.2m | N/A | N/A |
22 | 74 | N/A | N/A | 10 | 581.3% | 581.3% | +0.2m | N/A | N/A |
23 | 76 | N/A | N/A | 10 | 606% | 606% | +0.2m | N/A | N/A |
24 | 78 | N/A | N/A | 11 | 631.9% | 631.9% | +0.2m | N/A | N/A |
25 | 80 | N/A | N/A | 11 | 658.8% | 658.8% | +0.2m | N/A | N/A |
26 | 82 | N/A | N/A | 11 | 686.9% | 686.9% | +0.2m | N/A | N/A |
27 | 84 | N/A | N/A | 11 | 716.2% | 716.2% | +0.2m | N/A | N/A |
28 | 86 | N/A | N/A | 11 | 746.7% | 746.7% | +0.2m | N/A | N/A |
29 | 88 | N/A | N/A | 11 | 778.5% | 778.5% | +0.2m | N/A | N/A |
30 | 90 | N/A | N/A | 11 | 811.6% | 811.6% | +0.3m | N/A | N/A |
31 | 91 | N/A | N/A | 11 | 861.5% | 861.5% | +0.3m | N/A | N/A |
32 | 92 | N/A | N/A | 11 | 879.8% | 879.8% | +0.3m | N/A | N/A |
33 | 93 | N/A | N/A | 12 | 898.5% | 898.5% | +0.3m | N/A | N/A |
34 | 94 | N/A | N/A | 12 | 917.6% | 917.6% | +0.3m | N/A | N/A |
35 | 95 | N/A | N/A | 12 | 937% | 937% | +0.3m | N/A | N/A |
36 | 96 | N/A | N/A | 12 | 956.9% | 956.9% | +0.3m | N/A | N/A |
37 | 97 | N/A | N/A | 12 | 977.3% | 977.3% | +0.3m | N/A | N/A |
38 | 98 | N/A | N/A | 12 | 998.1% | 998.1% | +0.3m | N/A | N/A |
39 | 99 | N/A | N/A | 12 | 1019.2% | 1019.2% | +0.3m | N/A | N/A |
40 | 100 | N/A | N/A | 12 | 1040.9% | 1040.9% | +0.3m | N/A | N/A |
Item acquisition
Reave of Refraction has restrictions on where or how it can drop.This item is a transfigured gem. It can be obtained through the use of the Divine Font in the Lord's Labyrinth.
Recipes
Reave of Refraction can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
4 | The Blessing of MooshThe Blessing of Moosh4Level 21 Transfigured Gem CorruptedWhile the Labyrinth traps have claimed countless adventurers, they were not designed with felines in mind. | Random corrupted level 21 transfigured gem | A |
8 | The HookThe Hook8Level 21 Transfigured Gem Quality: +23% CorruptedEvery obsession began with a single, innocent taste. | Random corrupted level 21 transfigured gem with 23% quality | A |
3 | Doryani's EpiphanyDoryani's Epiphany3Level 21 Transfigured Gem Quality: +20% Corrupted"Virtue gems have facets beyond those that can be seen by the mortal eye. Let us look deeper..." | Random corrupted level 21 transfigured gem with 20% quality | A |
8 | Dying AnguishDying Anguish8Level 19 Transfigured Gem Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. | level 19 transfigured gem with 19% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Related helmet enchantments
The following helmet enchantments affect Reave.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Reave Damage 1 | 66 | Merciless Labyrinth | 25% increased Reave Damage | helmet 100 |
Enchantment Reave Damage 2 | 75 | Eternal Labyrinth | 40% increased Reave Damage | helmet 100 |
Enchantment Reave Area Of Effect 1 | 66 | Merciless Labyrinth | 16% increased Reave Radius | helmet 100 |
Enchantment Reave Area Of Effect 2 | 75 | Eternal Labyrinth | 24% increased Reave Radius | helmet 100 |
Alternate skill effects
Reave of Refraction has the following alternate skill effects:
Item | Description |
---|---|
Demonic Reave EffectDemonic Reave EffectSkill Gem EffectYour Reave becomes a wave of demonic energy. | Your Reave becomes a wave of demonic energy. |
Version history
Version | Changes |
---|---|
3.25.0 |
|
3.23.0 |
|
References
Skills | |
---|---|
Skills |
|
Support |
|
Gem tags |
|
Lists |
|
Retrieved from ""